C-23, MIDC, Hingna Industrial Area, Nagpur, Maharashtra, 440016, Email: sales@renukaequipments.com
GSTIN: 27AAACR8420J1ZA
PO No.: REPL/2025-26/161
PO Date.: 27-09-2025
Inquiry Ref. / Indent Ref.: QR-000127 / 50
Client / Plant Loc.: TSL Gamharia, JH
Date: 2025-06-09 14:55:18
REPL Work Order No.: V-010
Party Name: Shankara Building Products Ltd. Update Vendor
Party Address:
Party State: Maharashtra
Party GSTIN:
Party Contact Name: Mr. Suryakant/ Mr. Bhim
Party Contact No.: 91 +7722000081/83
Name: Prafull Zade
Mobile No.: 0775593213
Email ID: purchase@renukaequipments.com
| Sl. No. | Item | Thickness | Size | Length | Standard - Grade | Weight (Kg) | Total Weight | Rate | Amount |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SQUARE HALLOW SE | 6 | 100X100 | 6000 | IS: 4923-YST210 | 101.900 | 101.90 | 56.00/ | 114128.00 |
| Total: | 101.90 | 114,128.00 | |||||||
| Loading Charges | 0.00 | ||||||||
| Freight | 0.00 | ||||||||
| Insurance | 0.00 | ||||||||
| SGST | 10,271.52 | ||||||||
| CGST | 10,271.52 | ||||||||
| IGST | 0.00 | ||||||||
| Round Off | 0.00 | ||||||||
| Grand Total | 134,671.04 | ||||||||
Amount in Words: ONE HUNDRED AND THIRTY-FOUR THOUSAND, SIX HUNDRED AND SEVENTY-ONE ONLY
| # | Terms & Conditions |
|---|---|
| 1 | Delivery / Completion Date :- Immedietely |
| 2 | Packing / Cutting :- NIL |
| 3 | Loading :- Nil |
| 4 | Freight :- Our Scope |
| 5 | Mode of Dispatch :- By Road |
| 6 | GST :- Extra 18% |
| 7 | Payment Terms : - 100% Against Proforma Invoice |
| 8 | Inspection / Test Certificate :- TC Should be with Material supply. |
| 9 | Warrantee :- As per Standard Clause |
| 10 | Validity :- Nil |
| 11 | GST No :- 27AAACR8420J1ZA |
| 12 | Jurisdiction:- The Order is subject to Nagpur Jurisdiction |
Remark:
Prepared by
Checked by
For Renuka Equipments Pvt. Ltd.
Authorised Signatory