C-23, MIDC, Hingna Industrial Area, Nagpur, Maharashtra, 440016, Email: sales@renukaequipments.com
GSTIN: 27AAACR8420J1ZA
REPL Work Order No.: REPL/2025-26/60
Not Approved Yet
REPL Work Order No.: REPL/2025-26/020 /
Client / Plant Loc.:
Date: 2026-01-16 17:32:40
Party Name: Morsky Fibrotech Update Vendor
Party Address: Near Bus Stand Uparwahi, Tah. Kalmeshwar,Dist. Nagpur,
Party State: Maharashtra
Party GSTIN:
Party Contact Name: Saurabh Shete
Party Contact No.: 9834259419
Buyer Name: RENUKA EQUIPMENTS PVT LTD
Buyer Address: C-23, MIDC, Hingna Industrial Area, Nagpur, Maharashtra, 440016, Email: sales@renukaequipments.com
Buyer GSTIN: 27AAACR8420J1ZA
Name: Sanjay
Mobile No.: 7755931944
Email ID: .com
| Sl. No. | Item | Additional Desp. | Qty | Uom | Total Weight | Rate | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Temple Civil Work | Scrap Shifting, sq block remooving, concreting,greniteremooving, concreting tile fitting, gardening with all carry and steel relling work done. | 1.00 | NOS | 0.00 | 65000.00 | 65000.00 |
| Total: | 0.00 | 65,000.00 | |||||
| Loading Charges | 0.00 | ||||||
| Freight | 0.00 | ||||||
| Insurance | 0.00 | ||||||
| SGST | 0.00 | ||||||
| CGST | 0.00 | ||||||
| IGST | 0.00 | ||||||
| Round Off | 0.00 | ||||||
| Grand Total | 65,000.00 | ||||||
Amount in Words: SIXTY-FIVE THOUSAND ONLY
| # | Terms & Conditions |
|---|---|
| 1 | GST :- Extra 18% |
| 2 | Jurisdiction:- The Order is subject to Nagpur Jurisdiction |
| 3 | Payment Terms :- 25% Advance & balance against PI before dispatch |
| 4 | Delivery :- FOR our works C-23 |
| 5 | Nagpur |
| 6 | Delivery :- 1-2 Weeks |
Remark:
Prepared by
Checked by
For Renuka Equipments Pvt. Ltd.
Authorised Signatory